PROSTHODONTICS ONGOING RESEARCH
MINOR 2022-23
S.N0 | TITLE | YEAR |
1 | KNOWLEDGE AND AWARENESS AMONG POST GRADUATE STUDENTS ON KENNEDY-APPLEGATE RULES FOR PARTIALLY EDENTULOUS ARCHES AND SUGGESTED MODIFICATION OR CHANGES DO YOU RECOMMEND | 2022-23 |
2 | AWARENESS AND KNOWLEDGE ON ARTIFICIAL INTELLIGENCE (A.I) AMONG UNDERGRADUATE AND POST GRADUATE STUDENTS OF ANDHRA PRADESH | 2022-23 |
3 | AWARENESS AND KNOWLEDGE ON INTERNET OF THINGS (IOT) AMONG UNDERGRADUATE AND POST GRADUATE STUDENTS OF VARIOUS DENTAL COLLEGES ACROSS ANDHRA PRADESH | 2022-23 |
4 | AWARENESS AND KNOWLEDGE ON INTRA ORAL SCAN(NERS) AMONG UNDERGRADUATE AND POST GRADUATE STUDENTS AND PRACTISING DENTISTS OF ANDHRA PRADESH | 2022-23 |
5 | VALIDITY AND RELIABILITY OF TOOTH SHADE SELECTION USING SMART PHONE | 2022-23 |
6 | AWARENESS & KNOWLEDGE ON DIGITAL PROSTHODONTICS AMONG UG AND PG STUDENTS IN ANDHRAPRADESH | 2022-23 |
2021-22
S.N0 | TITLE | YEAR |
1 | AWARENESS AND KNOWLEDGE ABOUT BICORTICAL IMPLANTS AMONG POST GRADUATE STUDENTS AND DENTAL PRACTIONERS. | 2021-22 |
2 | AWARENESS ABOUT OBSTRUCTIVE SLEEP APNOEA AND ITS MANAGEMENT BY NON-SURGICAL APPROACH AMONG INTERNS | 2021-22 |
3 | KNOWLEDGE, ATTITUDE AND PRACTICE ABOUT PLAGIARISM AMONG DENTAL INTERNS AND PG STUDENTS IN PUBLICATION WRITING-A MULTI CENTRE STUDY | 2021-22 |
4 | DENTURE HYGIENE AWARENESS, ATTITUDE AND PRACTICE AMONG COMPLETE DENTURE WEARERS-A QUESTIONER BASED SURVEY | 2021-22 |
5 | AWARENESS AND KNOWLEDGE OF INTERNS ABOUT NUTRITION IN GERIATRIC DENTISTRY | 2021-22 |
2020-21
S.N0 | TITLE | YEAR |
1 | AWARENESS AND KNOWLEDGE ON MAXILLOFACIAL PROSTHODONTICS AMONG OTHER DEPARTMENT POSTGRADUATE STUDENTS-AN ONLINE STUDY | 2020-21 |
2 | A SURVEY TO ASSESS THE AWARENESS, ATTITUDE, KNOWLEDGE AND PRACTICE AMONG DENTISTS IN ANDHRA PRADESH REGARDING THE USE OF DIGITAL SCANNERS- AN ONLINE SURVEY | 2020-21 |
3 | STUDENT PERSPECTIVE OF CLASSROOM AND VIRTUAL LEARNING DURING COVID- 19 PANDEMIC IN THE UNDERGRADUATE STUDY PROGRAM IN ANDHRA PRADESH DENTAL COLLEGES. | 2020-21 |
4 | A SURVEY TO ASSESS THE AWARENESS AND KNOWLEDGE OF POST GRADUATE STUDENTS ON MUCORMYCOSIS IN ANDHRA PRADESH- AN ONLINE STUDY | 2020-21 |
5 | QUESTIONNAIRE ON AWARENESS & KNOWLEDGE OF POSTGRADUATE STUDENTS ,TEACHING STAFF AND PRIVATE PRACTIONERS ON SURGICAL STENTS FOR IMPLANT PLACEMENT. | 2020-21 |
MAJOR 2022-23
S.N0 | TITLE | YEAR |
1 | TO COMPARE AND EVALUATE THE EFFECT OF TENSILE STRENGTH AND HARDNESS OF TISSUE CONDITIONER AFTER THE INCORPORATIONOF THYME ESSENTIAL OIL AND LEMONGRASS ESSENTIAL OIL-AN INVITRO STUDY | 2022-23 |
2 | COMPARATIVE EVALUATION OF BORDER MOLDING USING GREENSTICK COMPOUND ,POLYVINYL SILOXANE , AND POLYCAPROLACTONE MATERIAL ON UPPER AND LOWER COMPLETE DENTURE RETENTION USING INCREMENTAL AND SINGLE STEP TECHNIQUE | 2022-23 |
3 | TO EVALUATE COMPRESSIVE STRENGTH ,HARDNESS,AND DIMENSIONAL ACCURACY OF TYPE -III GYPSUM CASTS OBTAINED FROM ADDITION SILICON IMPRESSION AFTER DISINFECTION WITH PARACETIC ACID AND PEROXYGENIC ACID -AN INVITRO STUDY | 2022-23 |
4 | COMPARATIVE EVALUATION OF THE CLINICAL PERFORMANCE AND PATIENT SATISFACTION OF 3D PRINTED CROWNS OF 3 DIFFERENT RESIN MATERIALS | 2022-23 |
5 | ACCURACY OF TOOTH SHADE DETERMINATION BY MOBILEPHONE PHOTOGRAPHY AND DIGITAL SHADE GUIDE APPLICATIONS AND OPTIC METHOD -AN INVIVO STUDY | 2022-23 |
2021-22
S.N0 | TITLE | YEAR |
1 | COMPARATIVE EVALUATION OF ABRASION RESISTANCE AND DIMENSIONAL STABILITY OF TYPE II GYPSUM TYPE II REINFORCED GYPSUM WITH ALUMINIUM OXIDE NANOPARTICLES AND TYPE IV GYPSUM -AN INVITRO STUDY | 2021-22 |
2 | A FINITE ELEMENT STUDY ON THE EFFECT OF DIFFERENT ABUTMENT ANGULATIONS ON STRAIN DISTRIBUTION IN THE ANTERIOR MAXILLA UNDER TWO LOADS AROUND THE TITANIUM AND ZIRCONIA IMPLANTS | 2021-22 |
3 | COMPARATIVE EVALUATION OF INFLUENCE OF STRESSES IN TWO DIFFERENT POST AND CORE MATERIALS, DESIGNS WITH VARYING SUPER STRUCTURE MATERIAL AND EFFECTIVE DENTIN THICKNESS – BY FINITE ELEMENT ANALYSIS. | 2021-22 |
4 | COMPARATIVE EVALUATION OF ADHESIVE BOND STRENGTH AND ACCURACY OF VINYL POLYSILOXANE AND NOCORD VPS IMPRESSION MATERIAL- AN INVITRO STUDY | 2021-22 |
5 | COMPARATIVE EVALUATION OF DIMENSIONAL STABILITY AND TEAR STRENGTH OF NOCORD VPS IMPRESSION MATERIAL AND POLYVINYL SILOXANE IMPRESSION MATERIAL-AN INVITRO STUDY | 2021-22 |
2020-21
S.N0 | TITLE | YEAR |
1 | “ A COMPARATIVE EVALUATION OF DENTURE CLEANSERS ON FLEXURAL STRENGTH OF CONVENTIONAL PMMA RESIN REINFORCED WITH ZIRCONIUM DIOXIDE NANOTUBES AND TITANIUN DIOXIDE NANOTUBES – AN INVITRO STUDY. | 2020-21 |
2 | “ A FINITE ELEMENT ANALYSIS TO COMPARATIVELY EVALUATE THE STRESS DISTRIBUTION IN THREE DIFFERENT IMPLANT- ABUTMENT SYSTEMS USING PEEK CROWN BY VARYING CEMENTS AND THICKNESS. | 2020-21 |
3 | “A COMPARATIVE EVALUATION ON EFFECT OF DENTURE CLEANSING AGENTS ON SHEAR BOND STRENGTH AND TENSILE STRENGTH OF PERMANENT SOFT LINER INCORPORATED WITH NANOPARTICLES – AN INVITRO STUDY. | 2020-21 |
4 | “COMPARATIVE EVALUATION OF STRESS DISTRIBUTION IN PEEK AND TITANIUM DENTAL IMPLANTS WITH INTERCHANGEABLE ABUTMENTS AND CROWNS BY FINITE ELEMENT ANALYSIS”. | 2020-21 |
5 | “EVALUATION OF STRESS DISTRIBUTION IN FINITE ELEMENT MODELS OF TITANIUM IMPLANT AND ABUTMENT RESTORED WITH VARIOUS CROWN MATERIALS – A COMPARATIVE STUDY. | 2020-21 |