PUBLIC HEALTH DENTISTRY ONGOING RESEARCH
MINOR 2020-23
S.NO | TITLE | YEAR |
1. | Assessment of anxiety and stress during covid-19 second wave among the students of dental college -A cross-sectional study”, IJDSIR- May – 2022, Vol. – 5, Issue – 3, P. No. 156 – 165. | 2020-2023 |
2. | Assessment of social media usage for medical information among medical and dental students. Int J Health Sci Res. 2023; 13(6):241-247. | 2020-2023 |
3. | Prevalence of tobacco use among teachers and effect of training in quitting tobacco use: A quasi–experimental study; International Journal of Dental Research, Volume 5, Issue 2, 2023, Pages 55-60 | 2020-2023 |
2019-22
S.NO | TITLE | YEAR |
1. | Knowledge and perceptions about Covid19 among the undergraduate and postgraduate dental students in East Godavari district: A cross-sectional survey”, IJDSIR.2021: 4(6);368 – 376. | 2019-2022 |
2. | Dental Student knowledge, perception and readiness towards virtual education in east Godavari district – A cross-sectional study, IJDSIR.2021: 4 (6);249 – 260. | 2019-2022 |
3. | Evaluation of oral and general health-related quality of life on patients suffering with covid-19 in east Godavari district, Andhra Pradesh-A cross-sectional study‖, IJDSIR. 2022: 5(3): 429 – 435. | 2019-2022 |
MAJOR
2020-23
S.NO | TITLE | YEAR |
1. | Prevalence of tooth wear and associated risk factors among general population in East Godavari district, Andhra Pradesh -a cross-sectional study | 2020-2023 |
2. | Impact of oral health literacy on the oral health status of school teachers in East Godavari District, Andhra Pradesh -a cross-sectional study | 2020-2023 |
3. | General and oral health-related quality of life among tobacco and non-tobacco consumers -a cross-sectional study | 2020-2023 |
2019-22
S.NO | TITLE | YEAR |
1. | Prevalence of malocclusion with association with dental caries among 12-15-year-old school children in Rajahmundry- a cross-sectional study. | 2019-2022 |
2. | Oral health status and oral health-related quality of life among 60-80 years elderly population in East Godavari district, Andhra Pradesh -a cross-sectional study | 2019-2022 |
3. | Comparative study of oral health status among type II diabetic and non-diabetic patients in Kakinada City- Andhra Pradesh | 2019-2022 |