NAAC - SSR &
DVV
NAAC - SSR
Criterion 01
Criterion 01
Module |
Sub Module |
Child Sub Module |
Link |
---|---|---|---|
1.1 |
1.1.1 | 1.1.1 | CLICK HERE |
1.1.2 | 1.1.2 | CLICK HERE | |
1.2 |
1.2.1 | 1.2.1 | CLICK HERE |
1.2.2 | 1.2.2(1) | CLICK HERE | |
1.2.2(2) | CLICK HERE | ||
1.2.2(3) | CLICK HERE | ||
1.2.2(4) | CLICK HERE | ||
1.2.2(5) | CLICK HERE | ||
1.3 |
1.3.1 | 1.3.1 | CLICK HERE |
1.3.2 | 1.3.2(1) | CLICK HERE | |
1.3.2(2) | CLICK HERE | ||
1.3.2(3) | CLICK HERE | ||
1.3.2(4) | CLICK HERE | ||
1.3.2(5) | CLICK HERE | ||
1.3.3 | 1.3.3(1) | CLICK HERE | |
1.3.3(2) | CLICK HERE | ||
1.3.3(3) | CLICK HERE | ||
1.3.3(4) | CLICK HERE | ||
1.3.3.(5) | CLICK HERE | ||
1.3.4 | 1.3.4(1) | CLICK HERE | |
1.3.4(2) | CLICK HERE | ||
1.4 |
1.4.1 | 1.4.1(1) | CLICK HERE |
1.4.1(2) | CLICK HERE | ||
1.4.1(3) | CLICK HERE | ||
1.4.1(4) | CLICK HERE | ||
1.4.1(5) | CLICK HERE | ||
weblinks 1.4.1(6) | CLICK HERE | ||
1.4.2 | 1.4.2(1) | CLICK HERE | |
1.4.2(2) | CLICK HERE | ||
1.4.2(3) | CLICK HERE | ||
weblinks 1.4.2(4) | CLICK HERE | ||
1.4.2(5) | CLICK HERE |
Criterion 02
Criterion 02
Module |
Sub Module |
Child Sub Module |
Link |
---|---|---|---|
2.1 |
2.1.3 | 2.1.3 | CLICK HERE |
2.2 |
2.2.3 | 2.2.3 | CLICK HERE |
2.3 |
2.3.1 | 2.3.1 | CLICK HERE |
2.3.3 | 2.3.3 | CLICK HERE | |
2.3.5 | 2.3.5 | CLICK HERE | |
2.5 |
2.5.1 | 2.5.1. The institution adheres to the academic calendar
for the conduct of Continuous Internal Evaluation and ensures that it is robust and transparent.(1) |
CLICK HERE |
2.5.2 | 2.5.2 | CLICK HERE | |
2.5.3 | 2.5.3 LIST OF EXAMINATION REFORMS | CLICK HERE | |
2.6 |
2.6.1 |
2.6.1 PROGRAM OUTCOMES OF BACHELOR OF DENTAL SURGERY COURSE (BDS) |
CLICK HERE |
2.6.3 | 2.6.3 METHOD OF ASSESSMENT OF GRADUATES | CLICK HERE | |
2.6.4 | 2.6.4 PROGRAM SPECIFIC LEARNING OUTCOMES 2.6.3 | CLICK HERE |
Criterion 03
Criterion 03
Module |
Sub Module |
Child Sub Module |
Link |
---|---|---|---|
3.1 |
3.1.1 | 3.1.1 | CLICK HERE |
3.1.2 | 3.1.2 | CLICK HERE | |
3.1.3 | 3.1.3 | CLICK HERE | |
3.2 |
3.2.1 | 3.2.1 | CLICK HERE |
3.2.2 | 3.2.2(1) | CLICK HERE | |
3.2.2(2) | CLICK HERE | ||
3.2.2(3) | CLICK HERE | ||
3.2.2(4) | CLICK HERE | ||
3.2.2(5) | CLICK HERE | ||
3.3 |
3.3.1 | 3.3.1(1) | CLICK HERE |
3.3.1(2) | CLICK HERE | ||
3.3.1(3) | CLICK HERE | ||
3.3.2 | 3.3.2 | CLICK HERE | |
3.3.3 | 3.3.3 | CLICK HERE | |
3.3.4 | 3.3.4 | CLICK HERE | |
3.4 |
3.4.1 | 3.4.1(1) | CLICK HERE |
3.4.1(2) | CLICK HERE | ||
3.4.1(3) | CLICK HERE | ||
3.4.1(4) | CLICK HERE | ||
3.4.1(5) | CLICK HERE | ||
3.4.2 | 3.4.2(1) | CLICK HERE | |
3.4.2(2) | CLICK HERE | ||
3.4.2(3) | CLICK HERE | ||
3.4.2(4) | CLICK HERE | ||
3.4.2(5) | CLICK HERE | ||
3.4.3 | 3.4.3 | CLICK HERE | |
3.4.4 | 3.4.4 | CLICK HERE | |
3.5 |
3.5.1 | 3.5.1(1) | CLICK HERE |
3.5.1(2) | CLICK HERE | ||
3.5.1(3) | CLICK HERE | ||
3.5.1(4) | CLICK HERE | ||
3.5.1(5) | CLICK HERE | ||
3.5.2 | 3.5.2(1) | CLICK HERE | |
3.5.2(2) | CLICK HERE | ||
3.5.2(3) | CLICK HERE | ||
3.5.2(4) | CLICK HERE | ||
3.5.2(5) | CLICK HERE |
Criterion 04
Criterion 04
Module |
Sub Module |
Child Sub Module |
Link |
---|---|---|---|
4.1 |
4.1.1 | 4.1.1 New Doc 11-25-2023 15.01 | CLICK HERE |
4.1.2 | 4.1.2 New Doc 11-25-2023 15.02 | CLICK HERE | |
4.1.3 | 4.1.3 New Doc 11-25-2023 15.03 | CLICK HERE | |
4.2 |
4.2.1 | 4.2.1 New Doc 11-25-2023 15.04 | CLICK HERE |
4.2.2 | 4.2.2 New Doc 11-25-2023 15.04 | CLICK HERE | |
4.3 |
4.3.1 | 4.3.1 New Doc 11-25-2023 15.05 | CLICK HERE |
4.3.2 | 4.3.2 New Doc 11-25-2023 15.07 | CLICK HERE | |
4.3.5 | 4.3.5 New Doc 11-25-2023 15.09 | CLICK HERE | |
4.4 |
4.4.2 |
4.4.2 New Doc 11-25-2023 15.10 |
CLICK HERE |
4.5 |
4.5.2 | 4.5.2 New Doc 11-25-2023 15.11 | CLICK HERE |
Criterion 05
Criterion 05
Module |
Sub Module |
Child Sub Module |
Link |
---|---|---|---|
5.1 |
5.1.1 | 5.1.1(1) | CLICK HERE |
5.1.1(2) | CLICK HERE | ||
5.1.1(3) | CLICK HERE | ||
5.1.1(4) | CLICK HERE | ||
5.1.1(5) | CLICK HERE | ||
5.1.1(6) | CLICK HERE | ||
5.1.1(7) | CLICK HERE | ||
5.1.1(8)(1) | CLICK HERE | ||
5.1.1(8)(2) | CLICK HERE | ||
5.1.1(8)(3) | CLICK HERE | ||
5.1.1(8)(4) | CLICK HERE | ||
5.1.1(8)(5) | CLICK HERE | ||
5.1.2 | 5.1.2(1) | CLICK HERE | |
5.1.2(2) | CLICK HERE | ||
5.1.2(3) | CLICK HERE | ||
5.1.2(4) | CLICK HERE | ||
5.1.2(5) | CLICK HERE | ||
5.1.2(6) | CLICK HERE | ||
5.1.2(7) | CLICK HERE | ||
5.1.2(8) computer | CLICK HERE | ||
5.1.3 | 5.1.3(1) | CLICK HERE | |
5.1.3(2) | CLICK HERE | ||
5.1.3(3) | CLICK HERE | ||
5.1.3(4) | CLICK HERE | ||
5.1.3(5) | CLICK HERE | ||
5.1.4 | 5.1.4 | CLICK HERE | |
5.1.5 | 5.1.5(1) | CLICK HERE | |
5.1.5(2) | CLICK HERE | ||
5.1.5(3) | CLICK HERE | ||
anti ragging policy (5.1.5) | CLICK HERE | ||
5.2 |
5.2.1 | 5.2.1(1) | CLICK HERE |
5.2.1(2) | CLICK HERE | ||
5.2.1(3) | CLICK HERE | ||
5.2.1(4) | CLICK HERE | ||
5.2.1(5) | CLICK HERE | ||
5.2.2 | 5.2.2(1) | CLICK HERE | |
5.2.2(2) | CLICK HERE | ||
5.2.2(3) | CLICK HERE | ||
5.2.2(4) | CLICK HERE | ||
5.2.2(5) | CLICK HERE | ||
5.2.3 | 5.2.3 | CLICK HERE | |
5.3 |
5.3.1 | 5.3.1(1) | CLICK HERE |
5.3.1(2) | CLICK HERE | ||
5.3.1(3) | CLICK HERE | ||
5.3.1(4) | CLICK HERE | ||
5.3.1(5) | CLICK HERE | ||
5.3.2 | 5.3.2 | CLICK HERE | |
5.3.3 | 5.3.3(1) | CLICK HERE | |
5.3.3(2) | CLICK HERE | ||
5.3.3(3) | CLICK HERE | ||
5.3.3(4) | CLICK HERE | ||
5.3.3(5) | CLICK HERE | ||
5.4 |
5.4.1 | 5.4.1 | CLICK HERE |
5.4.2 | 5.4.2(1) FINANCIAL KIND.pdf | CLICK HERE | |
5.4.2(2) BOOKS AND DONATIONS | CLICK HERE | ||
5.4.2(2) 5.4.1(4) Quantum of financial contribution | CLICK HERE | ||
5.4.2(3) STUDENT PLACEMENT | CLICK HERE | ||
5.4.2(4) STUDENT EXCHANGE | CLICK HERE | ||
5.4.2(5) INSTITUTIONAL ENDOWMENTS | CLICK HERE |
Criterion 06
Criterion 06
Module |
Sub Module |
Child Sub Module |
Link |
---|---|---|---|
6.1 |
6.1.1 | 6.1.1 | CLICK HERE |
6.1.2 | 6.1.2 | CLICK HERE | |
6.2 |
6.2.1 | 6.2.1 | CLICK HERE |
6.2.2 | 6.2.2(1)policy document | CLICK HERE | |
6.2.2(2)screen shots | CLICK HERE | ||
6.2.2(3) INVOICES | CLICK HERE | ||
6.2.2(4)ERP documents | CLICK HERE | ||
6.2.2(5)Annual e-governance report | CLICK HERE | ||
6.3 |
6.3.1 | 6.3.1 | CLICK HERE |
6.3.2 | 6.3.2(1) | CLICK HERE | |
6.3.2(2) | CLICK HERE | ||
6.3.2(3) | CLICK HERE | ||
6.3.2(4) | CLICK HERE | ||
6.3.2(5) | CLICK HERE | ||
6.3.2(6) | CLICK HERE | ||
6.3.3 | 6.3.3(1) 2021-22 | CLICK HERE | |
6.3.3(2) 2020-21 | CLICK HERE | ||
6.3.3(3) 2019-20 | CLICK HERE | ||
6.3.3(4) 2018-19 | CLICK HERE | ||
6.3.3(5) 2017-18 | CLICK HERE | ||
6.3.4 | 6.3.4(1) | CLICK HERE | |
6.3.4(2) | CLICK HERE | ||
6.3.4(3) | CLICK HERE | ||
6.3.4(4) | CLICK HERE | ||
6.3.4(5) | CLICK HERE | ||
6.3.5 | 6.3.5 | CLICK HERE | |
6.4 |
6.4.1 | 6.4.1 | CLICK HERE |
6.4.2 | 6.4.2 | CLICK HERE | |
6.5 |
6.5.1 | 6.5.1 | CLICK HERE |
6.5.2 | 6.5.2(1) | CLICK HERE | |
6.5.2(2) | CLICK HERE | ||
6.5.2(3) | CLICK HERE | ||
6.5.2(4) | CLICK HERE | ||
6.5.2(5) | CLICK HERE | ||
6.5.3 | 6.5.3(1) | CLICK HERE | |
6.5.3(2) | CLICK HERE | ||
6.5.3(3) organised activities on quality initiatives for last five years | CLICK HERE | ||
6.5.3(4) | CLICK HERE |
Criterion 07
Criterion 07
Module |
Sub Module |
Child Sub Module |
Link |
---|---|---|---|
7.1 |
7.1.1(1) | 7.1.1(1) | CLICK HERE |
7.1.1(2) | CLICK HERE | ||
7.1.1(3) | CLICK HERE | ||
7.1.1(4) | CLICK HERE | ||
7.1.1(5) | CLICK HERE | ||
7.1.2 | 7.1.2 | CLICK HERE | |
7.1.3 | 7.1.3(1) Geo-tagged photographs of solar energy | CLICK HERE | |
7.1.3(2) Geo-tagged photographs of wheeling of grid | CLICK HERE | ||
7.1.3(3) Geo-tagged photographs of usage of led bulbs | CLICK HERE | ||
7.1.3(4) Geo-tagged photographs of usage of led bulbs | CLICK HERE | ||
7.1.4 | 7.1.4 | CLICK HERE | |
7.1.5 | 7.1.5 (1) Geo tagged photographs of rain water harvesting | CLICK HERE | |
7.1.5(2) Geo tagged photographs of bore wells | CLICK HERE | ||
7.1.5(3) Geo tagged photographs of tanks | CLICK HERE | ||
7.1.5(4) maintainance of water bodies | CLICK HERE | ||
7.1.6 | 7.1.6(1) Policy document for green campus | CLICK HERE | |
7.1.6(2) Circulars related to pedestrian friendly pathways | CLICK HERE | ||
7.1.6(4) Geo tagged photographs pedestrian friendly pathways | CLICK HERE | ||
7.1.6(5) Circulars related to ban on use of plastic | CLICK HERE | ||
7.1.6(6) Geo-tagged photographs of landscaping with trees and plants | CLICK HERE | ||
7.1.7 | 7.1.7(1) policy document on disabled friendly facilities | CLICK HERE | |
7.1.7(2) | CLICK HERE | ||
7.1.7(3) | CLICK HERE | ||
7.1.7(4) | CLICK HERE | ||
7.1.7(5) | CLICK HERE | ||
7.1.7(6) | CLICK HERE | ||
7.1.8 | 7.1.8 FINAL | CLICK HERE | |
7.1.9 | 7.1.9(1) | CLICK HERE | |
7.1.9(3) | CLICK HERE | ||
7.1.9(4) | CLICK HERE | ||
7.1.9(5) | CLICK HERE | ||
7.1.9(6) | CLICK HERE | ||
7.1.9(2)bds coc | CLICK HERE | ||
7.1.9(2) mds coc | CLICK HERE | ||
7.1.10 | 7.1.10 | CLICK HERE | |
7.2 |
7.2.1 | 7.2.1 | CLICK HERE |
7.3 |
7.3.1 | 7.3.1 | CLICK HERE |
Criterion 08
Criterion 08
Module |
Sub Module |
Child Sub Module |
Link |
---|---|---|---|
8.1 |
8.1.1 | 8.1.1 | CLICK HERE |
8.1.2 | 8.1.2 | CLICK HERE | |
8.1.3 | 8.1.3(2).pdf | CLICK HERE | |
8.1.3(3).pdf | CLICK HERE | ||
8.1.3(4).pdf | CLICK HERE | ||
8.1.3(5).pdf | CLICK HERE | ||
8.1.4 | 8.1.4.pdf | CLICK HERE | |
8.1.5 | 8.1.5(1).pdf | CLICK HERE | |
8.1.5(2).pdf | CLICK HERE | ||
8.1.5(3).pdf | CLICK HERE | ||
8.1.6 | 8.1.6(1).pdf | CLICK HERE | |
8.1.6(2).pdf | CLICK HERE | ||
8.1.6(3).pdf | CLICK HERE | ||
8.1.6(4).pdf | CLICK HERE | ||
8.1.7 | 8.1.7.pdf | CLICK HERE | |
8.1.8 | 8.1.8.pdf | CLICK HERE | |
8.1.9 | 8.1.9(1).pdf | CLICK HERE | |
8.1.9(2).pdf | CLICK HERE | ||
8.1.9(3).pdf | CLICK HERE | ||
8.1.9(4).pdf | CLICK HERE | ||
8.1.10 | 8.1.10.pdf | CLICK HERE | |
8.1.11 | 8.1.11.pdf | CLICK HERE | |
8.1.12 | 8.1.12.pdf | CLICK HERE |
NAAC - DVV
Criterion 01
Criterion 01
Metric No |
File No |
File Description |
Link |
1.1.2 |
1.1.2 | Click here | |
1.2.1 |
1.2.1 | Certified list of inter-disciplinary/inter-departmental/ training courses for the last five years along with course structure | Click here |
1.2.2 |
1.2.2(1) | Certified list of students enrolled in Add-on/Certificate programs along with participation certificates for the A.Y.2021-22 | Click here |
1.2.2(2) | Certified list of students enrolled in Add-on/Certificate programs along with participation certificates for the A.Y.2020-21 | Click here | |
1.2.2(3) | Certified list of students enrolled in Add-on/Certificate programs along with participation certificates for the A.Y.2019-20 | Click here | |
1.2.2(4) | Certified list of students enrolled in Add-on/Certificate programs along with participation certificates for the A.Y.2018-19 | Click here | |
1.2.2(5) | Certified list of students enrolled in Add-on/Certificate programs along with participation certificates for the A.Y.2017-18 | Click here | |
1.3.2 |
1.3.2 | Brochures of offered value-added courses during the assessment period | Click here |
1.3.3 |
1.3.3 | List of enrolled students along with day-wise attendance sheets for the offered value-added programs during the assessment period | Click here |
1.3.4 |
1.3.4(1) | Certified list of students undertaken field visit/ clinical/ industry internships/ research projects/ industry visits /community postings along with their e-copies for the A.Y.2021-22 | Click here |
1.3.4(2) | Documents related to research projects | ||
1.4.1 |
1.4.1(1) | Sample filled feedback forms from students | Click here |
1.4.1(2) | Sample filled feedback forms from teachers | Click here | |
1.4.1(3) | Sample filled feedback forms from parents | Click here | |
1.4.1(4) | Sample filled feedback forms from alumni | Click here | |
1.4.1(5) | Sample filled feedback forms from professionals | Click here | |
1.4.1(6) | Minutes of Meeting | Click here | |
1.4.1(7) | Institutional weblink redirecting to the stakeholders feedback | Click here | |
1.4.2 |
1.4.2(1) | Feedback analysis | Click here |
1.4.2(2) | Analysed feedback action taken report | Click here | |
1.4.2(3) | Minutes of Meeting | Click here | |
1.4.2(4) | Institutional weblink redirecting to the filled feedback forms, analysis and action taken | Click here |
Criterion 02
Criterion 02
Metric No |
File No |
File Description |
Link |
2.1.1 |
2.1.1(1) | Certified list of students admitted against reserved category for the last five years | Click here |
2.1.1(2) | GO about reserved category | Click here | |
2.1.1(3) | Admission Extract | Click here | |
2.1.2 |
2.1.2(1) | Sanction Letters from the affiliating university | Click here |
2.1.2(2) | Certified list of students admitted during the assessment period | Click here | |
2.1.3 |
2.1.3(1) | e-copies of admission letters from the students enrolled from other states | Click here |
2.1.3(2) | e-copies of Domicile certificates/10th class certificates of the specified certificates | Click here | |
2.2.1 |
2.2.1(1) | Policy document | Click here |
2.2.1(2) | Documents related to the initiatives of Slow Learners | Click here | |
2.2.1(3) | Documents related to the initiatives of Advanced Learners | Click here | |
2.2.2 |
2.2.2(1) | Certified list of full-time teachers in the A.Y.2021-22 | Click here |
2.2.2(2) | Certified list of students in the A.Y.2021-22 | Click here | |
2.3.2 |
2.3.2(1) | Geo-tagged photographs for clinical skill laboratories | Click here |
2.3.2(2) | Certified report for the training programs | Click here | |
2.3.2(3) | Documents related to the establishment of clinical skill laboratory | Click here | |
2.3.4 |
2.3.4(1) | Circulars related to the appointment of mentors | Click here |
2.3.4(2) | Certified list of mentors | Click here | |
2.3.4(3) | Certified list of students | Click here | |
2.3.4(4) | Issues raised and resolved | Click here | |
2.4.1 |
2.4.1(1) | Documents related to sanctioned posts | Click here |
2.4.1(2) | Certified list of full-time teachers for last five years | Click here | |
2.4.2 |
2.4.2(1) | Certified list of full-time teachers along with their highest degree certificates during the A.Y.2021-22 | Click here |
2.4.2(2) | Certified list of full-time teachers along with their highest degree certificates during the A.Y.2020-21 | Click here | |
2.4.2(3) | Certified list of full-time teachers along with their highest degree certificates during the A.Y.2019-20 | Click here | |
2.4.2(4) | Certified list of full-time teachers along with their highest degree certificates during the A.Y.2018-19 | Click here | |
2.4.2(5) | Certified list of full-time teachers along with their highest degree certificates during the A.Y.2017-18 | Click here | |
2.4.3 |
2.4.3 | Experience certificates of the all full-time teachers for the A.Y.2021-22 | Click here |
2.4.4 |
2.4.4 | e-copies of the training completion certificates of the specified full-time teachers | Click here |
2.4.5 |
2.4.5 | e-copies of award letters of the specified full-time teachers | Click here |
2.5.4 |
2.5.4(1) | Documents related to remedial classes | Click here |
2.5.4(2) | Sample re-test answer scripts | Click here | |
2.5.4(3) | Certified list of remedial actions | Click here | |
2.5.4(4) | List of opportunities provided for the students to improve the performance in the examinations | Click here | |
2.6.2 |
2.6.2(1) | Result sheet published by the University for the A.Y.2021-22 | Click here |
2.6.2(2) | Result sheet published by the University for the A.Y.2020-21 | Click here | |
2.6.2(3) | Result sheet published by the University for the A.Y.2019-20 | Click here | |
2.6.2(4) | Result sheet published by the University for the A.Y.2018-19 | Click here | |
2.6.2(5) | Result sheet published by the University for the A.Y.2017-18 | Click here |
Criterion 03
Criterion 03
Metric No |
File No |
File Description |
Link |
3.1.1 |
3.1.1 | e-copies of recognition letters from the affiliating university | Click here |
3.1.2 |
3.1.2 | Certified list of awarded teachers along with their e-copies of certificates for the assessment period | Click here |
3.1.3 |
3.1.3 | Grants for research projects | Click here |
3.2.2 |
3.2.2(1) | Documents related to Seminars /Workshops organized during the A.Y 2021-22 | Click here |
3.2.2(2) | Documents related to Seminars /Workshops organized during the A.Y 2020-21 | Click here | |
3.2.2(3) | Documents related to Seminars /Workshops organized during the A.Y 2019-20 | Click here | |
3.2.2(4) | Documents related to Seminars /Workshops organized during the A.Y 2018-19 | Click here | |
3.2.2(5) | Documents related to Seminars /Workshops organized during the A.Y 2017-18 | Click here | |
3.3.1 |
3.3.1(1) | Policy document | Click here |
3.3.1(2) | Minutes of Code of Ethics Committee | Click here | |
3.3.1(3) | Documents related to plagiarism check software | Click here | |
3.3.1(4) | Weblink to the approved code of ethics | Click here | |
3.3.2 |
3.3.2 | e-copies of guideship letters of the scholars and guides | Click here |
3.4.1 |
3.4.1(1) | Documents for organised extension and outreach activities during 2021-22 | Click here |
3.4.1(2) | Documents for organised extension and outreach activities during 2020-21 | Click here | |
3.4.1(3) | Documents for organised extension and outreach activities during 2019-20 | Click here | |
3.4.1(4) | Documents for organised extension and outreach activities during 2018-19 | Click here | |
3.4.1(5) | Documents for organised extension and outreach activities during 2017-18 | Click here | |
3.4.2 |
3.4.2(1) | Documents for organised extension and outreach activities during 2021-22 | Click here |
3.4.2(2) | Documents for organised extension and outreach activities during 2020-21 | Click here | |
3.4.2(3) | Documents for organised extension and outreach activities during 2019-20 | Click here | |
3.4.2(4) | Documents for organised extension and outreach activities during 2018-19 | Click here | |
3.4.2(5) | Documents for organised extension and outreach activities during 2017-18 | Click here | |
3.5.1 |
3.5.1(1) | Certified list of collaborations along with the documents related to collaborative activities during the A.Y.2021-22 | Click here |
3.5.1(2) | Certified list of collaborations along with the documents related to collaborative activities during the A.Y.2020-21 | Click here | |
3.5.1(3) | Certified list of collaborations along with the documents related to collaborative activities during the A.Y.2019-20 | Click here | |
3.5.1(4) | Certified list of collaborations along with the documents related to collaborative activities during the A.Y.2018-19 | Click here | |
3.5.1(5) | Certified list of collaborations along with the documents related to collaborative activities during the A.Y.2017-18 | Click here | |
3.5.2 |
3.5.2(1) | Certified list of collaborations along with the e-copies of MoUs during the A.Y.2021-22 | Click here |
3.5.2(2) | Certified list of collaborations along with the e-copies of MoUs during the A.Y.2020-21 | Click here | |
3.5.2(3) | Certified list of collaborations along with the e-copies of MoUs during the A.Y.2019-20 | Click here | |
3.5.2(4) | Certified list of collaborations along with the e-copies of MoUs during the A.Y.2018-19 | Click here | |
3.5.2(5) | Certified list of collaborations along with the e-copies of MoUs during the A.Y.2017-18 | Click here |
Criterion 04
Criterion 04
Metric No |
File No |
File Description |
Link |
4.1.4 |
4.1.4 | Certified fund allocation towards infrastructure augmentation for the assessment period | Click here |
4.2.2 |
4.2.2 | Extract of patient details duly attested by the Head of the institution | Click here |
4.2.3 |
4.2.3(1) | Details of learning resources and report about the activities | Click here |
4.2.3(2) | List of students exposed to learning resources in last five years | Click here | |
4.2.4 |
4.2.4(1) | Geo-tagged photographs | Click here |
4.2.4(2) | Government order on allotment of PHC | Click here | |
4.2.4(3) | Documents for resident facility | Click here | |
4.3.3 |
4.3.3 | e-copies of subscription letters | Click here |
4.3.4 |
4.3.4 | CA certified audited statement | Click here |
4.3.6 |
4.3.6 | Links of the e-content resources used by teachers | Click here |
4.4.1 |
4.4.1 | Geo-tagged photographs of classrooms, demonstration rooms and seminar halls | Click here |
4.4.3 |
4.4.3 | Invoice of Internet connection for the A.Y.2021-22 | Click here |
4.5.1 |
4.5.1 | CA certified audited statement | Click here |
Criterion 05
Criterion 05
Metric No |
File No |
File Description |
Link |
5.1.1 |
5.1.1(1) | e-copies of sanction letters from government along with the list of students in A.Y 2021-22 | Click here |
5.1.1(2) | e-copies of sanction letters from government along with the list of students in A.Y 2020-21 | Click here | |
5.1.1(3) | e-copies of sanction letters from government along with the list of students in A.Y 2019-20 | Click here | |
5.1.1(4) | e-copies of sanction letters from government along with the list of students in A.Y 2018-19 | Click here | |
5.1.1(5) | e-copies of sanction letters from government along with the list of students in A.Y 2017-18 | Click here | |
5.1.1(6) | Policy document | Click here | |
5.1.1(7) | Sample sanction letter for institution free ships | Click here | |
5.1.1(8) | List of students benefitted during the assessment period | Click here | |
5.1.2 |
5.1.2(1) | Documents for soft skill development activities | Click here |
5.1.2(2) | Documents for language and communication skills development activities | Click here | |
5.1.2(3) | Documents for life skills activities | Click here | |
5.1.2(4) | Documents for analytical skill development activities | Click here | |
5.1.2(5) | Documents for human value development activities | Click here | |
5.1.2(6) | Documents for personality and professional development activities | Click here | |
5.1.2(7) | Documents for employability skills development activities | Click here | |
5.1.3 |
5.1.3(1) | Documents for organised career guidance programmes and guidance for competitive examination in academic year 2021-22 | Click here |
5.1.3(2) | Documents for organised career guidance programmes and guidance for competitive examination in academic year 2020-21 | Click here | |
5.1.3(3) | Documents for organised career guidance programmes and guidance for competitive examination in academic year 2019-20 | Click here | |
5.1.3(4) | Documents for organised career guidance programmes and guidance for competitive examination in academic year 2018-19 | Click here | |
5.1.3(5) | Documents for organised career guidance programmes and guidance for competitive examination in academic year 2017-18 | Click here | |
5.1.5 |
5.1.5(1) | Constitution and minutes of anti ragging committee | Click here |
5.1.5(2) | Constitution and minutes of prevention of sexual harassment committee | Click here | |
5.1.5(3) | Constitution and minutes of student grievance redressal committee | Click here | |
5.2.1 |
5.2.1(1) | List of students with their qualifying certificates for the A.Y 2021-22 | Click here |
5.2.1(2) | List of students with their qualifying certificates for the A.Y 2020-21 | Click here | |
5.2.1(3) | List of students with their qualifying certificates for the A.Y 2019-20 | Click here | |
5.2.1(4) | List of students with their qualifying certificates for the A.Y 2018-19 | Click here | |
5.2.1(5) | List of students with their qualifying certificates for the A.Y 2017-18 | Click here | |
5.2.2 |
5.2.2(1) | Placement Cell Annual report and offer letters for A.Y.2021-22 | Click here |
5.2.2(2) | Placement Cell Annual report and offer letters for A.Y.2020-21 | Click here | |
5.2.2(3) | Placement Cell Annual report and offer letters for A.Y.2019-20 | Click here | |
5.2.2(4) | Placement Cell Annual report and offer letters for A.Y.2018-19 | Click here | |
5.2.2(5) | Placement Cell Annual report and offer letters for A.Y.2017-18 | Click here | |
5.2.3 |
5.2.3 | List of students along with their e-copies of admission letters/Identity cards for progression to higher education during A.Y.2021-22 | Click here |
5.3.1 |
5.3.1(1) | Certified list of students received awards in sports/cultural along with their e-copies of certificates during the A.Y.2021-22 | Click here |
5.3.1(2) | Certified list of students received awards in sports/cultural along with their e-copies of certificates during the A.Y.2020-21 | Click here | |
5.3.1(3) | Certified list of students received awards in sports/cultural along with their e-copies of certificates during the A.Y.2019-20 | Click here | |
5.3.1(4) | Certified list of students received awards in sports/cultural along with their e-copies of certificates during the A.Y.2018-19 | Click here | |
5.3.1(5) | Certified list of students received awards in sports/cultural along with their e-copies of certificates during the A.Y.2017-18 | Click here | |
5.3.3 |
5.3.3(1) | Documents related to the organised sports and cultural competitions in the A.Y.2021-22 by the institution | Click here |
5.3.3(2) | Documents related to the organised sports and cultural competitions in the A.Y.2020-21 by the institution | Click here | |
5.3.3(3) | Documents related to the organised sports and cultural competitions in the A.Y.2019-20 by the institution | Click here | |
5.3.3(4) | Documents related to the organised sports and cultural competitions in the A.Y.2018-19 by the institution | Click here | |
5.3.3(5) | Documents related to the organised sports and cultural competitions in the A.Y.2017-18 by the institution | Click here | |
5.4.2 |
5.4.2(1) | List of alumni with their contributions for the assessment period | Click here |
5.4.2(2) | Audited statements | Click here | |
5.4.2(3) | Certification letter indicating the donation of books, students placements and student exchanges for the last five years | Click here |
Criterion 06
Criterion 06
Metric No |
File No |
File Description |
Link |
6.2.2 |
6.2.2(1) | Policy document | Click here |
6.2.2(2) | Screenshots | Click here | |
6.2.2(3) | Invoices | Click here | |
6.2.2(4) | ERP document | Click here | |
6.2.2(5) | Annual e-governance report | Click here | |
6.3.2 |
6.3.2(1) | Certified list of staff received financial support along with their e-copies of sanction letters during A.Y.2021-22 | Click here |
6.3.2(2) | Certified list of staff received financial support along with their e-copies of sanction letters during A.Y.2020-21 | Click here | |
6.3.2(3) | Certified list of staff received financial support along with their e-copies of sanction letters during A.Y.2019-20 | Click here | |
6.3.2(4) | Certified list of staff received financial support along with their e-copies of sanction letters during A.Y.2018-19 | Click here | |
6.3.2(5) | Certified list of staff received financial support along with their e-copies of sanction letters during A.Y.2017-18 | Click here | |
6.3.2(6) | Policy document | Click here | |
6.3.2(7) | Audited statement | Click
here |
|
6.3.3 |
6.3.3(1) | Documents for organised professional development programmes and administrative training programmes in A.Y 2021-22 | Click here |
6.3.3(2) | Documents for organised professional development programmes and administrative training programmes in A.Y 2020-21 | Click here | |
6.3.3(3) | Documents for organised professional development programmes and administrative training programmes in A.Y 2019-20 | Click here | |
6.3.3(4) | Documents for organised professional development programmes and administrative training programmes in A.Y 2018-19 | Click here | |
6.3.3(5) | Documents for organised professional development programmes and administrative training programmes in A.Y 2017-18 | Click here | |
6.3.4 |
