ENDODONTICS ONGOING RESEARCH
MINOR 2023 – 2024
S.NO | LIST OF MINOR STUDIES |
1. | Comparative Evaluation of Microleakage in Class V Restorations using Novel Universal Chroma Composites with Nanohybrid Composite- An In Vitro Study. |
2. | Comparative Evaluation of Apical Microleakage of Different Retrograde Filling Materials Using Ultraviolet Visible Spectrophotometry – An In-Vitro Study. |
2022 – 2023
S.NO | LIST OF MINOR STUDIES |
1. | Comparative Evaluation of Microleakage in Class V Restorations using Novel Universal Chroma Composites with Nanohybrid Composite- An In Vitro Study. |
2. | Comparative Evaluation of Apical Microleakage of Different Retrograde Filling Materials Using Ultraviolet Visible Spectrophotometry – An In-Vitro Study. |
3. | Comparative Evaluation Of Wettability Of AH Plus, Ceraseal And Guttaflow Bioseal Root Canal Sealers- An In-Vitro Study. |
4. | Tissue Dissolving Ability Of Two Novel Root Canal Irrigants – TRITON VS TWINKLEEN – An In-Vitro Study. |
5. | Comparative Evaluation Of Anti Bacterial Efficacy Of Calcium Silicate Based Cement And Ca(OH)2 Intracanal Medicament In Combination With 2% Chlorhexidine And Silver Nano Particles On E.Faecalis: An In-Vitro Study. |
6. | Evaluation Of Depth Of Cure Of Different Composites Cured At Different Intensities: An In-Vitro Study. |
2021 – 2022
S.NO | LIST OF MINOR STUDIES |
1. | Management Of Subgingival Crown Root Fracture – A Case Series. |
2. | Effect Of Five Different Chelating Irrigants On Microhardness Of Root Dentin – An In Vitro Study. |
3. | Changes In Endodontic Practice Before And After COVID-19 Outbreak – A Questionaire Survey. |
4. | Management Of Subgingival Crown Root Fracture – A Case Series. |
5. | Shear Bond Strength Of Novel Self-Adhering Hybrid Composite To Dentin With And Without Application Of Bonding Agent – An In Vitro Study. |
6. |
Effect Of Truss Access Cavity And Artificial Truss Restoration On Fracture Resistance Of Endodontically Treated Teeth – An In Vitro Study. |
MAJOR
2023 – 2024
S.NO | LIST OF MAJOR STUDIES |
1. | Comparative Evaluation Of Color Stability And Ability To Regain Its Color After Bleaching On Three Novel Nano Composites Using Spectrophotometry An In-Vitro Study. |
2. | Comparative Evaluation Of Apical Sealing Ability Of Different Root Canal Obturation Techniques & Endodontic Sealers By Using Ultraviolet Visible Spectrophotometry. |
3. | Comparative Evaluation Of Sealing Ability Of Newer Furcal Perforation Repair Materials Using Ultraviolet Visible Spectrophotometry An In-Vitro Study. |
4. | Comparative Evaluation Of Cyclic Fatigue Resistance Of Four Different Rotary Files In Simulated Curved Canals An In-Vitro Study. |
5. | Comparative Evaluation Of Shear Bond Strength Of Aged New Composites Repaired With Nanohybrid And Smart Chromatic Composite An In-Vitro Study. |
2022 – 2023
S.NO | LIST OF MAJOR STUDIES |
1. | Comparative Evaluation Of Water Sorption On Three Different Flowable Composites: An In-Vitro Study. |
2. | Effect Of Calcium Hydroxide Intracanal Medicament On Pushout Bond Strength Of Different Sealers: An In-Vitro Study. |
3. | Comparative Evaluation Of Three Different Intracanal Medicaments On Fracture Resistance Of Human Root Dentin: An In-Vitro Study. |
4. | Comparative Evaluation Of TRITOM TM VS HEDP On Microhardness Of Root Canal Dentin: An In-Vitro Study |
5. | Evaluation Of Colour Matching Ability Of Single Shade And Multi Shade Composites On Natural Teeth: A Spectrophotometric Analysis. |
2021 – 2022
S.NO | LIST OF MAJOR STUDIES |
1. | Evaluation Of Marginal Adaptation Of Two Different Root End Filling Materials At Different Time Intervals: A SEM Study. |
2. | Effect Of Ageing On Shear Bond Strength Of Composite Resin To Dentin Using Two Different Dentin Modifiers- An Invitro Study. |
3. | Effect Of Three Different Intracanal Medicaments And Their Combinatons On Microhardness Of Root Dentin- An Invitro Study. |
4. | One Year Clinical Evaluation Of Novel Self Adhesive Composite Resin In Class1 Restorations. |
5. | Evaluation Of Surface Changes Of Three Different Rotary Nickel Titanium Files Before And After Use In Curved Canals. |